last digits ssn Final(100) LC(100) Quiz(100) Midterm(100) Lab(100) Total Grade
6088 89.52 99.00 86.24 94.44 96.50 93.1 4.00
4932 82.26 98.60 84.32 95.37 100.00 91.4 4.00
4523 75.81 100.00 94.78 89.81 96.00 89.6 4.00
2388 83.06 99.50 76.77 85.19 97.80 88.7 4.00
1838 71.77 88.90 86.49 88.89 100.00 85.6 4.00
4130 76.61 90.90 75.56 87.96 86.50 83.0 3.75
9875 71.77 90.40 74.45 87.04 95.50 82.9 3.75
4053 81.45 90.90 74.60 69.44 93.50 82.9 3.75
4426 74.19 75.50 83.27 85.19 100.00 82.6 3.75
9049 69.35 92.30 71.39 79.63 98.00 81.5 3.25
9453 75.81 82.20 67.42 76.85 99.00 80.6 3.25
4526 65.32 88.90 76.11 74.07 100.00 79.9 3.25
7444 76.61 97.60 66.93 55.56 94.80 79.8 3.25
3568 53.23 95.20 78.70 85.19 95.50 78.7 3.00
801 61.29 88.90 73.54 84.26 89.00 77.6 3.00
6785 64.52 97.10 62.89 67.59 92.00 76.7 3.00
8734 55.65 93.80 69.44 75.93 97.30 76.7 3.00
176 71.77 88.90 75.56 60.19 82.30 76.1 3.00
3569 59.68 79.30 77.70 81.48 90.50 75.7 3.00
212 66.94 89.90 68.54 58.33 93.00 75.7 3.00
496 54.03 78.40 74.06 86.11 98.50 75.6 3.00
4898 58.06 96.60 60.03 75.00 90.00 75.0 3.00
5284 72.58 52.40 66.63 88.89 96.50 74.9 3.00
3874 66.94 63.90 71.93 76.85 94.00 74.0 2.75
1534 58.87 97.10 70.74 47.22 94.00 73.6 2.75
9670 70.16 83.70 66.87 38.89 98.80 73.4 2.75
1450 62.10 97.60 73.88 28.70 99.00 73.3 2.75
3642 66.13 55.80 72.63 75.00 98.00 72.7 2.25
4541 52.42 100.00 60.62 37.96 97.52 70.0 2.00
2426 66.13 69.70 68.04 44.44 92.00 69.1 2.00
4576 46.77 79.30 69.42 59.26 95.80 68.4 2.00
6544 36.29 84.10 67.83 63.89 98.00 67.1 2.00
534 48.39 74.50 51.44 64.81 95.00 65.9 2.00
3806 38.71 71.20 57.53 77.78 97.50 65.6 2.00
9532 41.94 99.50 52.18 32.41 100.00 65.2 2.00
5578 25.81 99.50 62.56 52.78 100.00 64.9 2.00
5435 36.29 95.70 54.85 47.22 96.50 64.6 2.00
9568 37.90 93.80 57.76 41.67 97.50 64.5 2.00
2392 34.68 94.70 61.92 36.11 100.00 64.0 1.75
1118 42.74 94.70 44.03 47.22 92.50 64.0 1.75
6332 50.00 59.60 61.26 58.33 91.00 63.1 1.75
5656 63.71 38.00 34.83 79.63 94.40 62.8 1.75
5994 43.55 75.50 60.94 37.04 95.00 61.9 1.25
210 46.77 57.70 52.71 31.48 94.80 57.2 1.00
8256 29.84 71.60 52.32 43.52 97.10 57.1 1.00
4271 26.61 75.50 45.65 41.67 97.00 55.6 1.00
4460 40.32 54.80 50.62 36.11 94.00 54.9 1.00
7887 46.77 60.60 29.17 38.89 90.00 54.4 1.00
3375 31.45 51.00 58.36 34.26 99.00 53.3 0.75
8693 50.81 18.30 40.87 52.78 98.80 52.7 0.75
7972 32.26 40.40 42.17 31.48 99.50 48.7 0.00
853 0.00 91.80 44.34 25.00 95.00 47.8 0.00
6939 25.00 51.00 49.44 32.41 82.00 46.4 0.00
8026 26.61 19.20 56.28 38.89 94.40 45.0 0.00
6764 0.00 45.20 23.73 39.81 89.00 36.4 0.00
6514 0.00 62.50 21.70 21.30 68.50 32.6 0.00
5014 0.00 27.40 16.25 23.15   11.4 0.00
           
          2.25