Seating for Quizzes and Exams in Morton Room 237


Front of Room


Row A 1615 1413 1211 109 87 65 43 21 Row A
Row B 1615 1413 1211 109 87 65 43 21 Row B
Row C 1615 1413 1211 109 87 65 43 21 Row C
Row D 1615 1413 1211 109 87 65 43 21 Row D
Row E 1615 1413 1211 109 87 65 43 21 Row E
Row F 1615 1413 1211 109 87 65 43 21 Row F
Row G 1615 1413 1211 109 87 65 43 21 Row G
Aisle in Middle of Room
Row H 1615 1413 1211 109 87 65 43 21 Row H
Row I 1615 1413 1211 109 87 65 43 21 Row J
Row J 1615 1413 1211 109 87 65 43 21 Row K
Row K 1615 1413 1211 109 87 65 43 21 Row L
Row L 1615 1413 1211 109 87 65 43 21 Row L
Row M 1615 1413 1211 109 87 65 43 21 Row M
Row N 1615 1413 1211 109 87 65 43 21 Row N
Row O   43 21  Row O
Row P   43 21  Row P




(page maintained by Mark Barsamian, last updated January, 2019)