Seating for Quizzes and Exams in Morton Room 237
- No calculators, books, or other reference material allowed
- Use Alternate Seating:
- Rows A - N: Sit in Green Odd Numbered Seats Only.
- Rows O, P: Sit in Green Even Numbered Seats Only.
Front of Room
|
Row A |
16 | 15 |
14 | 13 |
12 | 11 |
10 | 9 |
8 | 7 |
6 | 5 |
4 | 3 |
2 | 1 |
Row A |
Row B |
16 | 15 |
14 | 13 |
12 | 11 |
10 | 9 |
8 | 7 |
6 | 5 |
4 | 3 |
2 | 1 |
Row B |
Row C |
16 | 15 |
14 | 13 |
12 | 11 |
10 | 9 |
8 | 7 |
6 | 5 |
4 | 3 |
2 | 1 |
Row C |
Row D |
16 | 15 |
14 | 13 |
12 | 11 |
10 | 9 |
8 | 7 |
6 | 5 |
4 | 3 |
2 | 1 |
Row D |
Row E |
16 | 15 |
14 | 13 |
12 | 11 |
10 | 9 |
8 | 7 |
6 | 5 |
4 | 3 |
2 | 1 |
Row E |
Row F |
16 | 15 |
14 | 13 |
12 | 11 |
10 | 9 |
8 | 7 |
6 | 5 |
4 | 3 |
2 | 1 |
Row F |
Row G |
16 | 15 |
14 | 13 |
12 | 11 |
10 | 9 |
8 | 7 |
6 | 5 |
4 | 3 |
2 | 1 |
Row G |
Aisle in Middle of Room |
Row H |
16 | 15 |
14 | 13 |
12 | 11 |
10 | 9 |
8 | 7 |
6 | 5 |
4 | 3 |
2 | 1 |
Row H |
Row I |
16 | 15 |
14 | 13 |
12 | 11 |
10 | 9 |
8 | 7 |
6 | 5 |
4 | 3 |
2 | 1 |
Row J |
Row J |
16 | 15 |
14 | 13 |
12 | 11 |
10 | 9 |
8 | 7 |
6 | 5 |
4 | 3 |
2 | 1 |
Row K |
Row K |
16 | 15 |
14 | 13 |
12 | 11 |
10 | 9 |
8 | 7 |
6 | 5 |
4 | 3 |
2 | 1 |
Row L |
Row L |
16 | 15 |
14 | 13 |
12 | 11 |
10 | 9 |
8 | 7 |
6 | 5 |
4 | 3 |
2 | 1 |
Row L |
Row M |
16 | 15 |
14 | 13 |
12 | 11 |
10 | 9 |
8 | 7 |
6 | 5 |
4 | 3 |
2 | 1 |
Row M |
Row N |
16 | 15 |
14 | 13 |
12 | 11 |
10 | 9 |
8 | 7 |
6 | 5 |
4 | 3 |
2 | 1 |
Row N |
Row O |
|
4 | 3 |
2 | 1 | |
Row O |
Row P |
|
4 | 3 |
2 | 1 | |
Row P |
(page maintained by Mark Barsamian, last updated January, 2019)